Our MLS (Multiple Listing Service) provides us with all kinds of interesting data! Each month they upload a comparison of the past month with that same month of the previous year--sorted by various locations around the Triangle. 

" />
Contact Our Team
Contact Our Team
Close
Hi, this is Debbie with Taylor Brauer Realty Group. Thanks for reaching out - how may I help you?
A Look at the Real Estate Market: January - June 2019, 2020 & 2021
August 02, 2021

As we just passed the mid-year mark, we thought it would be interesting to look back over each month (Jan - June) so far. What we realized in doing so was that it would also be interesting to compare 2020 and 2021 to a pre-pandemic year. 2019 was just a "normal year". Much of the data won't be surprising but it's still fascinating to see the changes in real numbers.

Chapel Hill      - Carrboro New Listings   Closed Sales   Median Sales Price*   Average Sales Price*   Percent of List Price Received   Days on Market Until Sale   Inventory of Homes for Sale   Months Supply of Inventory
  2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021
January 153 142 150   85 84 127   $359,900 $387,500 $370,000   $406,573 $485,724 $409,671   98.40% 97.20% 99.60%   75 87 30   378 339 154   2.5 2.2 1
             
February 191 190 152   94 98 120   $384,475 $356,750 $394,190   $422,360 $358,883 $482,850   98.30% 98.90% 101.40%   54 40 26   391 360 140   2.6 2.4 0.9
March 295 240 213   139 139 186   $373,500 $435,000 $477,950   $423,356 $491,326 $507,670   99.00% 98.70% 101.40%   39 57 31   459 384 123   3 2.6 0.7
April 272 145 263   162 156 204   $395,500 $394,900 $466,000   $435,427 $439,326 $536,028   99.20% 99.80% 103.70%   39 38 28   455 388 138   3 2.8 0.8
May  242 212 219   212 141 188   $390,564 $448,000 $560,000   $435,956 $468,647 $627,560   98.90% 99.50% 103.90%   28 29 20   489 395 120   3.2 2.9 0.7
June 201 199 212   224 192 255   $395,000 $430,750 $550,000   $478,497 $461,370 $604,736   99.20% 99.00% 105.30%   34 37 14   488 372 125   3.3 2.7 0.7
Durham (Town of) New Listings   Closed Sales   Median Sales Price*   Average Sales Price*   Percent of List Price Received   Days on Market Until Sale   Inventory of Homes for Sale   Months Supply of Inventory
  2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021
January 59 450 373   55 350 309   $210,000 $278,250 $294,500   $245,698 $315,331 $337,989   98.4% 98.6% 100.6%   34 37 24   91 754 341   1.3 1.7 0.7
             
February 60 440 400   45 375 327   $260,000 $275,000 $286,990   $291,855 $306,217 $326,319   99.3% 99.0% 100.9%   40 35 18   90 681 318   1.3 1.5 0.7
March 114 584 553   78 346 439   $215,000 $280,000 $325,520   $243,716 $312,460 $365,801   99.9% 99.5% 102.5%   40 28 15   93 750 261   1.3 1.7 0.6
April 113 474 490   81 478 497   $231,500 $282,845 $319,900   $278,289 $305,999 $359,374   99.9% 100.1% 104.1%   28 21 12   93 815 268   1.3 1.9 0.6
May  115 516 524   111 375 425   $259,000 $285,000 $337,540   $288,957 $326,775 $385,331   100.4% 99.6% 105.7%   20 22 9   113 760 244   1.5 1.8 0.5
June 91 540 586   85 505 597   $254,900 $286,950 $350,000   $288,784 $316,341 $397,412   100.4% 99.8% 107.1%   21 19 10   107 690 292   1.4 1.6 0.6
**2019 Numbers are for North Durham Area                                              
Cary /Apex Morrisville New Listings   Closed Sales   Median Sales Price*   Average Sales Price*   Percent of List Price Received   Days on Market Until Sale   Inventory of Homes for Sale   Months Supply of Inventory
  2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021   2019 2020 2021
January 490 516 401   277 322 373   $379,900 $368,950 $400,000   $417,233 $412,865 $451,978   98.4% 98.6% 99.9%   41 49 22   939 847 289   2 1.8 0.6
             
February 501 517 395   362 399 355   $347,000 $380,000 $420,000   $396,202 $428,972 $466,806   99.2% 98.8% 100.8%   42 44 17   960 875 238   2.1 1.8 0.5
March 607 603 509   453 478 468   $375,255 $391,750 $391,000   $411,010 $428,006 $452,057   99.5% 99.6% 102.2%   35 31 12   909 959 229   2 2 0.4
April 664 471 608   516 438 500   $380,000 $390,000 $440,000   $419,484 $430,874 $494,811   99.3% 99.4% 103.5%   28 20 8   1,032 1,004 239   2.2 2.2 0.5
May  780 601 536   596 432 520   $396,500 $394,000 $438,195   $438,524 $442,700 $492,494   99.5% 99.2% 104.5%   23 23 8   1,156 923 166   2.5 2 0.3
June 616 598 535   554 587 641   $385,000 $395,000 $467,500   $422,134 $432,819 $512,746   99.6% 99.5% 105.7%   22 23 6   1,160 786 186   2.5 1.7 0.4

Share     

What Our Clients Say